Size chart for bracelets
Bracelet Size | Wrist Circumference | Wrist Circumference (mm) |
---|---|---|
6" | Up to 5.5" | < 140 mm |
6.5" | 5.6" - 6.0" | 140 - 152 mm |
7" | 6.1" - 6.5" | 153 - 165 mm |
7.5" | 6.6" - 7" | 165 - 178 mm |
8" | 7.1" - 7.5" | 179 - 191 mm |
6" - 7" with extender | Up to 6.5" | Up to 165 mm |
7" - 8" with extender | 6.6" - 7.5" | 166 - 190 mm |
Remember, the measurements provided are approximate and may vary slightly depending on the style and design of the bracelet. If you have any further questions or need assistance, please don't hesitate to contact our customer support team.